COMPARISON CHART - DIFFERENCES IN ANIMAL & PLANT CELLS
Animal Cell | Plant Cell | |
---|---|---|
Cell wall | Absent | Present (formed of cellulose) |
Shape | Round (irregular shape) | Rectangular (fixed shape) |
Vacuole | One or more small vacuoles (much smaller than plant cells). | One, large central vacuole taking up 90% of cell volume. |
Centrioles | Present in all animal cells | Only present in lower plant forms. |
Chloroplast | Animal cells don't have chloroplasts | Plant cells have chloroplasts because they make their own food |
Plastids | Absent | Present |
Plasma Membrane | only cell membrane | cell wall and a cell membrane |
Lysosomes | Lysosomes occur in cytoplasm. | Lysosomes usually not evident. |
Cilia | Present | It is very rare |
*****************************************************************************
SIMILARITIES IN ANIMAL & PLANT CELLS
Follow the directions for the cell activity. Click on the "tutorial" ; then game; then quiz.
Make sure you know the organelles structures & functions of the animal & plant cells.
PLANT CELL TUTORIAL
ANIMAL CELL TUTORIAL
Animal Cell | Plant Cell | |
---|---|---|
Cell wall | Absent | Present (formed of cellulose) |
Shape | Round (irregular shape) | Rectangular (fixed shape) |
Vacuole | One or more small vacuoles (much smaller than plant cells). | One, large central vacuole taking up 90% of cell volume. |
Centrioles | Present in all animal cells | Only present in lower plant forms. |
Chloroplast | Animal cells don't have chloroplasts | Plant cells have chloroplasts because they make their own food |
Cytoplasm | Present | Present |
Endoplasmic Reticulum (Smooth and Rough) | Present | Present |
Ribosomes | Present | Present |
Mitochondria | Present | Present |
Plastids | Absent | Present |
Golgi Apparatus | Present | Present |
Plasma Membrane | only cell membrane | cell wall and a cell membrane |
Microtubules/ Microfilaments | Present | Present |
Flagella | May be found in some cells | May be found in some cells |
Lysosomes | Lysosomes occur in cytoplasm. | Lysosomes usually not evident. |
Nucleus | Present | Present |
Cilia | Present | It is very rare |
Follow the directions for the cell activity. Click on the "tutorial" ; then game; then quiz.
Make sure you know the organelles structures & functions of the animal & plant cells.
- Complete labeling of the PLANT & ANIMAL cell diagrams
- Complete the ORGANELLE TABLE
PLANT CELL TUTORIAL
ANIMAL CELL TUTORIAL